Speaker | Program | Duration |
---|---|---|
A. Gopakumar | Opening Remarks | 10 minutes |
Chair : Prerna Rana | PPTA Session | 90 minutes |
George Hobbs | The Parkes Pulsar Timing Array: Overview and updates toward the third data release | |
Boris Goncharov | Common vs. quasi-common - consistency of the PPTA signal with the gravitational wave background | |
Gosia Curylo | Wideband pulse profile evolution models and timing of PPTA UWL pulsars | |
Andrew Zic | Common red herring? Evaluating the prevalence of spurious correlations in pulsar timing array datasets | |
Agastya Kapur/Daniel Reardon | The PPTA DR3: data, processing, and timing results | |
Dilpreet Kaur | Detection of frequency-dependent dispersion measures toward PSR J2241-5236 from contemporaneous wide-band observation | |
Chair : Siyuan Chen | FAST Update | 30 minutes (11:45 UTC) |
Heng Xu | FAST timing progress | |
Chair : Siyuan Chen | InPTA Session : 1 | 60 minutes (12:15 UTC) |
Pratik Tarafdar | InPTA DR1: Overview and Narrowband Estimations | |
Nobleson K | Wideband analysis of InPTA DR1 pulsars | |
Jaikhomba Singha | Timing Analysis of InPTA DR1 pulsars | |
Prerna Rana | Investigating frequency dependence of DMs in InPTA DR1 pulsars | |
Avinash Kumar Paladi | Structure Function Analysis of InPTA DR1 pulsars | |
Discussions | (13.15 UTC) |
Speaker | Program | Duration |
---|---|---|
Chair: Golam Shaifullah | Meerkat | 45 minutes |
Ryan Shannon | MeerTime MSP program overview | |
Matt Miles | MeerTime first data release | |
Matthew Bailes | Science highlights from MeerKAT | |
Chair : Andrew Zic | EPTA Session | 01.45pm UTC (90 minutes) |
Jiwoong Jang, Golam Shaifullah | The upcoming EPTA Data Release 2 and timing analysis | 20 minutes |
Aditya Parthasarathy, Aurelien Chalumeau | Single pulsar noise analysis of EPTA DR2 pulsars | 20 minutes |
Siyuan Chen, Yanjun Guo | GWB search with EPTA DR2 | 20 minutes |
Mikel Falxa | GW single-source search with IPTA DR2 & EPTA DR2 | 15 minutes |
Caterina Tiburzi, Joris Verbiest | IISM & solar wind study in EPTA | 15 minutes |
Chair : Renee Spiewak | Nascent Facilities | 03.15pm UTC |
Phrudth Jaroenjittichai | Thai National Radio Telescope (TNRT) | |
Deborah Good | CHIME | |
Mathew Kerr | Gamma Ray PTA | |
Vikram Ravi | DSA-2000 |
Speaker | Program | Duration |
---|---|---|
Chair : Pratik Tarafdar | NANOGrav | 90 minutes |
Joe Swiggum | 15-yr dataset and results | |
Thankful Cromartie | Current observational status and plans going forward | |
Sarah Vigeland | 15-yr SB results so far | |
Caitlin Witt | 12.5-yr CW search | |
Joe Simon | Advanced Noise Modelling | |
InPTA Session 2 | 2:30am UTC | |
B.C. Joshi | Roadmap to SKA: InPTA perspective | |
Subhajit Dandapat | Modeling Burst With Linear Memory Sources | |
IPTA Matters : 1 | (3:00 am UTC) | |
General discussions on IPTA's Near Future Directions & Plans: I Panelists include Sarah Vigeland, Maura McLaughlin, Gilles Theureau, Bhal Chandra Joshi, Kejia Lee, Siyuan Chen, Ryan Shannon , Daniel Reardon, Alberto Sesana & Golam Shaifullah |
1 hour |
Speaker | Program | Duration |
---|---|---|
Chair: Zaven Arzoumanian | IPTA Matters: II | |
Sarah Vigeland, Eric Thrane | 3P+, DC Updates | 30 minutes |
IPTA Working Group Updates | 1 hour | |
General discussions on IPTA's Near Future Directions & Plans: II Panelists include Sarah Vigeland, Maura McLaughlin, Gilles Theureau, Bhal Chandra Joshi, Kejia Lee, Siyuan Chen, Ryan Shannon , Daniel Reardon, Alberto Sesana & Golam Shaifullah |
1 hour | |
Bhal Chandra Joshi | Closing Remarks | 10 minutes |